| Measure | Collection Period | ||
| From | To | ||
| Surgical Complications | |||
| . Complications for Hip/Knee Replacements | 04/01/2018 | 03/31/2021 | |
| PSI-3. Pressure sores | 07/01/2019 | 06/30/2021 | |
| PSI-4. Death from serious treatable complications after surgery | 07/01/2019 | 06/30/2021 | |
| PSI-6. Collapsed lung due to medical treatment | 07/01/2019 | 06/30/2021 | |
| PSI-8. Broken hip from a fall after surgery | 07/01/2019 | 06/30/2021 | |
| PSI-9. Postoperative Hemorrhage or Hematoma Rate | 07/01/2019 | 06/30/2021 | |
| PSI-10. Postoperative Acute Kidney Injury Rate | 07/01/2019 | 06/30/2021 | |
| PSI-11. Postoperative Respiratory Failure Rate | 07/01/2019 | 06/30/2021 | |
| PSI-12. Serious blood clots after surgery | 07/01/2019 | 06/30/2021 | |
| PSI-13. Blood stream infection after surgery | 07/01/2019 | 06/30/2021 | |
| PSI-14. A wound that splits open after surgery | 07/01/2019 | 06/30/2021 | |
| PSI-15. Accidental cuts and tears from medical treatment | 07/01/2019 | 06/30/2021 | |
| PSI-90. Serious Complications | 07/01/2019 | 06/30/2021 | |
>