Measure | Collection Period | ||
From | To | ||
Healthcare Associated Infections | |||
HAI-1-SIR. Central Line Associated Blood Stream Infections (CLABSI) | 10/01/2020 | 09/30/2021 | |
HAI-2-SIR. Catheter Associated Urinary Tract Infections (CAUTI) | 10/01/2020 | 09/30/2021 | |
HAI-3-SIR. Surgical Site Infections from colon surgery (SSI: Colon) | 10/01/2020 | 09/30/2021 | |
HAI-4-SIR. Surgical Site Infections from abdominal hysterectomy (SSI: Hysterectomy) | 10/01/2020 | 09/30/2021 | |
HAI-5-SIR. Methicillin-resistant Staphylococcus aureus (or MRSA) blood infections | 10/01/2020 | 09/30/2021 | |
HAI-6-SIR. Clostridium difficile (or C.diff.) Infections (intestinal infections) | 10/01/2020 | 09/30/2021 |
>