| Measure | Collection Period | ||
| From | To | ||
| IPFQR | |||
| HBIPS-2. Hours of physical-restraint use | 01/01/2020 | 12/31/2020 | |
| HBIPS-3. Hours of seclusion | 01/01/2020 | 12/31/2020 | |
| HBIPS-5. Patients discharged on multiple antipsychotic medications with appropriate justification | 01/01/2020 | 12/31/2020 | |
| READM-30-IPF. Patients readmitted to any hospital within 30 days of discharge from the inpatient psychiatric facility | 07/01/2018 | 12/31/2019 | |
| SMD. Screening for metabolic disorders | 01/01/2020 | 12/31/2020 | |
| SUB-2. Alcohol use brief intervention provided or offered | 01/01/2020 | 12/31/2020 | |
| SUB-2A. Alcohol use brief intervention received | 01/01/2020 | 12/31/2020 | |
| SUB-3. Alcohol and other drug use disorder treatment provided or offered at discharge | 01/01/2020 | 12/31/2020 | |
| SUB-3A. Alcohol and other drug use disorder treatment receieved | 01/01/2020 | 12/31/2020 | |
| TOB-2. Tobacco use treatment provided or offered | 01/01/2020 | 12/31/2020 | |
| TOB-2A. Tobacco use treatment received | 01/01/2020 | 12/31/2020 | |
| TOB-3. Tobacco use treatment provided or offered at discharge | 01/01/2020 | 12/31/2020 | |
| TOB-3A. Tobacco use treatment received at discharge | 01/01/2020 | 12/31/2020 | |
| FUH-30. Follow-Up After Hospitalization for Mental Illness within 30 days | 07/01/2019 | 12/31/2019 | |
| FUH-7. Follow-Up After Hospitalization for Mental Illness within 7 days | 07/01/2019 | 12/31/2019 | |
>