![]() Byrd Regional Hospital 1020 Fertitta Boulevard Leesville, LA 71446 (337) 239-9041 |
|
Hospital Characteristics |
|
Hospital Website: | byrdregional.com/ |
Type of Control: | Proprietary, Corporation |
Parish: | Vernon |
Metropolitan Area: | Fort Polk South, LA |
Urban/Rural Designation: | Rural |
Notes: This facility was acquired by Allegiance Health Management from Community Health Systems on June 1, 2018. Source:Community Health Systems Press release6/1/2018 |
Inpatient Days | |||||
---|---|---|---|---|---|
Beds | Medicare | Medicaid | Other | Total | |
Routine Services | 36 | 2,373 | 36 | 3,966 | 6,375 |
Intensive Care Unit | 7 | 922 | 0 | 633 | 1,555 |
TOTAL Hospital Acute | 43 | 3,295 | 36 | 4,599 | 7,930 |
Discharges / ALOS / ADC | |||||
---|---|---|---|---|---|
Medicare | Medicaid | Other | Total | ||
TOTAL Hospital Discharges | 749 | 247 | 498 | 1,494 | |
Average Length of Stay | 4.4 | 0.1 | 9.2 | 5.3 | |
Average Daily Census | 9.0 | 0.1 | 12.6 | 21.7 |
Medicare/ Medicaid HMO (not included above) | ||||
---|---|---|---|---|
Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
HMO Acute | 0 | 2,123 | 0 | 0 |
HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
HMO Inpatient Rehab Facility | 0 | 0 | 0 |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |