![]() Tulane Lakeside Hospital 4700 I-10 Service Road West Metairie, LA 70001 (504) 780-8282 |
|
Hospital Characteristics |
|
Hospital Website: | tulanelakeside.com/ |
Type of Control: | Proprietary, Corporation |
Parish: | Jefferson |
Metropolitan Area: | New Orleans-Metairie-Kenner, LA |
Urban/Rural Designation: | Urban |
Notes: LCMC Health acquired this facility from HCA Healthcare on January 3, 2023. Source: LCMC Health, 1/03/2023 This facility reports in a consolidated fashion with Tulane Medical Center (Provider ID 190176). |
Inpatient Days | |||||
---|---|---|---|---|---|
Beds | Medicare | Medicaid | Other | Total | |
Routine Services | 96 | 164 | 4,125 | 2,786 | 7,075 |
Intensive Care Unit | 6 | 0 | 0 | 29 | 29 |
Neonatal Intensive Care | 24 | 0 | 0 | 2,064 | 2,064 |
TOTAL Hospital Acute | 126 | 164 | 6,132 | 6,925 | 13,221 |
Discharges / ALOS / ADC | |||||
---|---|---|---|---|---|
Medicare | Medicaid | Other | Total | ||
TOTAL Hospital Discharges | 47 | 1,244 | 1,554 | 2,845 | |
Average Length of Stay | 3.5 | 4.9 | 4.5 | 4.6 | |
Average Daily Census | 0.4 | 16.8 | 19.0 | 36.2 |
Medicare/ Medicaid HMO (not included above) | ||||
---|---|---|---|---|
Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
HMO Acute | 0 | 0 | 0 | 0 |
HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
HMO Inpatient Rehab Facility | 0 | 0 | 0 |
![]() ![]() |
![]() ![]() |