![]() Opelousas General South Campus 3983 I-49 South Service Road Opelousas, LA 70570 (337) 948-3011 |
|
Hospital Characteristics |
|
Hospital Website: | www.opelousasgeneral.com |
Type of Control: | Proprietary, Corporation |
Parish: | St. Landry |
Metropolitan Area: | Opelousas-Eunice, LA |
Urban/Rural Designation: | Rural |
Notes: This facility reports in a consolidated fashion with Opelousas General Hospital (Provider ID 190017). |
Inpatient Days | |||||
---|---|---|---|---|---|
Beds | Medicare | Medicaid | Other | Total | |
Routine Services | 97 | 2,807 | 1,185 | 1,301 | 5,293 |
Intensive Care Unit | 20 | 1,550 | 441 | 656 | 2,647 |
TOTAL Hospital Acute | 117 | 4,357 | 1,743 | 1,972 | 8,072 |
Psychiatric Unit | 32 | 3,390 | 40 | 182 | 3,612 |
Rehabilitation Unit | 22 | 1,361 | 96 | 119 | 1,576 |
Discharges / ALOS / ADC | |||||
---|---|---|---|---|---|
Medicare | Medicaid | Other | Total | ||
TOTAL Hospital Discharges | 877 | 453 | 475 | 1,805 | |
Average Length of Stay | 5.0 | 3.8 | 4.2 | 4.5 | |
Average Daily Census | 11.9 | 4.8 | 5.4 | 22.1 |
Medicare/ Medicaid HMO (not included above) | ||||
---|---|---|---|---|
Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
HMO Acute | 0 | 0 | 0 | 0 |
HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
HMO Inpatient Rehab Facility | 0 | 0 | 0 |
![]() ![]() ![]() |
![]() ![]() ![]() |