![]() Ochsner Medical Center - West Bank 2500 Belle Chasse Highway Gretna, LA 70056 (504) 392-3131 |
|
Hospital Characteristics |
|
Hospital Website: | www.ochsner.org/locations/ochsner-medical-center-west-bank-campus/ |
Type of Control: | Voluntary Nonprofit, Other |
Parish: | Jefferson |
Metropolitan Area: | New Orleans-Metairie-Kenner, LA |
Urban/Rural Designation: | Urban |
Notes: This facility previously reported under Provider ID 190152. This facility reports in a consolidated fashion with Ochsner Medical Center (Provider ID 190036). |
Inpatient Days | |||||
---|---|---|---|---|---|
Beds | Medicare | Medicaid | Other | Total | |
Routine Services | 138 | 3,082 | 5,279 | 19,486 | 27,847 |
Intensive Care Unit | 26 | 4,514 | 1,882 | 0 | 6,396 |
Neonatal Intensive Care | 16 | 0 | 2,519 | 539 | 3,058 |
TOTAL Hospital Acute | 180 | 7,596 | 11,762 | 21,331 | 40,689 |
Discharges / ALOS / ADC | |||||
---|---|---|---|---|---|
Medicare | Medicaid | Other | Total | ||
TOTAL Hospital Discharges | 1,385 | 2,856 | 5,189 | 9,430 | |
Average Length of Stay | 5.5 | 4.1 | 4.1 | 4.3 | |
Average Daily Census | 20.8 | 32.2 | 58.4 | 111.5 |
Medicare/ Medicaid HMO (not included above) | ||||
---|---|---|---|---|
Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
HMO Acute | 0 | 0 | 0 | 0 |
HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
HMO Inpatient Rehab Facility | 0 | 0 | 0 |
![]() ![]() |
![]() ![]() |