![]() Riverside Medical Center 1900 Main Street Franklinton, LA 70438 (985) 839-4431 |
|
Hospital Characteristics |
|
Hospital Website: | www.rmchospital.com/ |
Type of Control: | Governmental Hospital District |
Parish: | Washington |
Metropolitan Area: | Bogalusa, LA |
Urban/Rural Designation: | Urban |
Notes: Facility information for years prior to CAH participation is available under Provider ID 190049. |
Inpatient Days | |||||
---|---|---|---|---|---|
Beds | Medicare | Medicaid | Other | Total | |
Routine Services | 20 | 380 | 9 | 624 | 1,013 |
Intensive Care Unit | 5 | 26 | 0 | 93 | 119 |
TOTAL Hospital Acute | 25 | 406 | 9 | 717 | 1,132 |
Swing Beds - SNF | N/A | 155 | 0 | 0 | 155 |
Discharges / ALOS / ADC | |||||
---|---|---|---|---|---|
Medicare | Medicaid | Other | Total | ||
TOTAL Hospital Discharges | 146 | 4 | 160 | 310 | |
Average Length of Stay | 2.8 | 2.3 | 4.5 | 3.7 | |
Average Daily Census | 1.1 | 0.0 | 2.0 | 3.1 |
Medicare/ Medicaid HMO (not included above) | ||||
---|---|---|---|---|
Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
HMO Acute | 275 | 0 | 66 | 0 |
HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
HMO Inpatient Rehab Facility | 0 | 0 | 0 |
![]() ![]() |
![]() ![]() |