![]() Ochsner St. Anne Hospital 4608 Highway One Raceland, LA 70394 (985) 537-6841 |
|
Hospital Characteristics |
|
Hospital Website: | www.ochsner.org/locations/ochsner-st-anne/ |
Type of Control: | Voluntary Nonprofit, Other |
Parish: | Lafourche |
Metropolitan Area: | Houma-Bayou Cane-Thibodaux, LA |
Urban/Rural Designation: | Rural |
Notes: Facility information for years prior to CAH participation are available under Provider ID 190109. |
Inpatient Days | |||||
---|---|---|---|---|---|
Beds | Medicare | Medicaid | Other | Total | |
Routine Services | 22 | 555 | 7 | 2,465 | 3,027 |
Intensive Care Unit | 3 | 85 | 0 | 378 | 463 |
TOTAL Hospital Acute | 25 | 640 | 7 | 3,392 | 4,039 |
Psychiatric Unit | 10 | 334 | 19 | 2,817 | 3,170 |
Swing Beds - SNF | N/A | 20 | 0 | 131 | 151 |
Discharges / ALOS / ADC | |||||
---|---|---|---|---|---|
Medicare | Medicaid | Other | Total | ||
TOTAL Hospital Discharges | 140 | 2 | 825 | 967 | |
Average Length of Stay | 4.6 | 3.5 | 4.1 | 4.2 | |
Average Daily Census | 1.8 | 0.0 | 9.3 | 11.1 |
Medicare/ Medicaid HMO (not included above) | ||||
---|---|---|---|---|
Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
HMO Acute | 942 | 0 | 186 | 0 |
HMO Inpatient Psychiatric Facility | 271 | 0 | 0 | |
HMO Inpatient Rehab Facility | 0 | 0 | 0 |
![]() ![]() ![]() |
![]() ![]() ![]() |