| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 12 | 1,947 | 25 | 1,245 | 3,217 |
| TOTAL Hospital Acute | 12 | 1,947 | 25 | 1,245 | 3,217 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 137 | 1 | 67 | 205 | |
| Average Length of Stay | 14.2 | 25.0 | 18.6 | 15.7 | |
| Average Daily Census | 5.3 | 0.1 | 3.4 | 8.8 | |
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 0 | 769 | 0 | 0 |
| HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 0 | 0 | 0 | |
| There are no services for this hospital |