LOUISIANA HOSPITAL INFORM | A SERVICE FROM THE LOUISIANA HOSPITAL ASSOCIATION
Compare Hospitals

Reports

Inpatient Services

 

  • Statistics for the most frequent inpatient diagnoses / Definitions
  • This report is consistent with CMS Data Release policies.
University Medical Center New Orleans
2000 Canal Street
New Orleans, LA 70112
(504) 702-3000

Every patient is different. Some may have complications while others may respond readily to treatment. Because of such differences it is difficult to compare patients or talk about averages. The following statistics are based on actual data and are provided as a general reference.
      Hospital's Charge Range
Description (Base MS-DRG) Patients ALOS Lower Higher
Brain / Neurological         
Intracranial hemorrhage or cerebral infarction  (066-065-064)  24  9.3    $185,672

 
       
General Medicine          
Seizures  (101-000-100)  17  5.5  $167  $99,412
Syncope & collapse  (312-000-000)  13  3.5  $20,245  $53,984
Major small & large bowel procedures  (331-330-329)  24  11.7    $345,101
G.I. hemorrhage  (379-378-377)  21  3.8  $23,414  $81,889
Esophagitis, gastroent & misc digest disorders  (392-000-391)  19  4.1  $14,109  $49,352
Cellulitis  (603-000-602)  12  4.5    $53,111
Diabetes  (639-638-637)  28  4.6  $6,390  $62,325
Misc disorders of nutrition,metabolism,fluids/electrolytes  (641-000-640)  61  4.2  $11,914  $66,899
Red blood cell disorders  (812-000-811)  29  5.1  $17,877  $74,544
Septicemia or severe sepsis w MV 96+ hours  (870-000-000)  18  11.9  $66,159  $226,710
Septicemia or severe sepsis w/o MV 96+ hours  (872-000-871)  102  8.3  $12,065  $122,532
Alcohol/drug abuse or dependence w/o rehabilitation therapy  (897-000-896)  35  4.5  $1,244  $44,011
Signs & symptoms  (948-000-947)  13  4.8  $14,959  $55,610

 
       
Heart / Cardiology          
Percutaneous cardiovascular proc w drug-eluting stent  (247-000-246)  14  2.9  $67,884  $165,805
Other vascular procedures  (254-253-252)  22  7.9  $25,813  $230,012
Endovascular Cardiac Valve Replacement  (267-000-266)  18  1.8  $223,731  $305,408
Other major cardiovascular procedures  (272-271-270)  18  9.1  $127,602  $275,885
Acute myocardial infarction, discharged alive  (282-281-280)  33  3.2  $18,828  $55,335
Heart failure & shock  (293-292-291)  90  4.0  $6,008  $65,829
Cardiac arrhythmia & conduction disorders  (310-309-308)  30  4.6    $97,505
Other circulatory system diagnoses  (316-315-314)  16  6.4    $148,572

 
       
Kidney / Urology          
Renal failure  (684-683-682)  31  3.9  $3,838  $67,521
Kidney & urinary tract infections  (690-000-689)  22  4.9  $7,244  $63,165
Other kidney & urinary tract diagnoses  (700-699-698)  28  8.1  $6,936  $101,379

 
       
Lung / Pulmonary          
Pulmonary embolism  (176-000-175)  15  5.1  $11,500  $65,429
Respiratory infections & inflammations  (179-178-177)  60  6.8  $18,617  $95,478
Pulmonary edema & respiratory failure  (189-000-000)  15  4.0  $13,120  $63,101
Chronic obstructive pulmonary disease  (192-191-190)  21  3.0  $20,289  $55,278
Respiratory system diagnosis w ventilator support 96+ hours  (207-000-000)  13  22.4  $96,863  $403,604
Respiratory system diagnosis w ventilator support <96 hours  (208-000-000)  21  6.2  $29,831  $118,790

 
       
Orthopedic          
Medical back problems  (552-000-551)  15  5.5  $10,705  $68,162

 
       
Orthopedic Surgery          
Hip & femur procedures except major joint  (482-481-480)  18  8.0  $62,052  $160,159

 
       
Psychiatry          
Organic disturbances & mental retardation  (884-000-000)  11  9.7  $15,218  $62,823
Psychoses  (885-000-000)  172  12.8    $91,417

 
       
Surgery          
Infectious & parasitic diseases w O.R. procedure  (855-854-853)  28  15.7  $86,657  $283,246