LOUISIANA HOSPITAL INFORM | A SERVICE FROM THE LOUISIANA HOSPITAL ASSOCIATION
Compare Hospitals

Reports

Inpatient Services

 

  • Statistics for the most frequent inpatient diagnoses / Definitions
  • This report is consistent with CMS Data Release policies.
Terrebonne General Health System
8166 Main Street
Houma, LA 70360
(985) 873-4141

Every patient is different. Some may have complications while others may respond readily to treatment. Because of such differences it is difficult to compare patients or talk about averages. The following statistics are based on actual data and are provided as a general reference.
      Hospital's Charge Range
Description (Base MS-DRG) Patients ALOS Lower Higher
Brain / Neurological         
Extracranial procedures  (039-038-037)  11  1.8  $22,586  $36,317
Degenerative nervous system disorders  (057-000-056)  29  13.7  $16,594  $53,997
Intracranial hemorrhage or cerebral infarction  (066-065-064)  33  4.0  $8,603  $40,438
Other disorders of nervous system  (093-092-091)  16  9.9    $122,732

 
       
General Medicine          
Syncope & collapse  (312-000-000)  15  1.7  $8,229  $16,058
Major small & large bowel procedures  (331-330-329)  26  7.2  $23,379  $72,406
G.I. hemorrhage  (379-378-377)  49  3.4    $54,218
G.I. obstruction  (390-389-388)  14  5.1  $2,700  $38,789
Esophagitis, gastroent & misc digest disorders  (392-000-391)  30  3.3  $7,978  $24,739
Other digestive system diagnoses  (395-394-393)  23  2.6  $10,038  $23,757
Cellulitis  (603-000-602)  21  3.7  $4,955  $30,474
Diabetes  (639-638-637)  23  4.5  $8,669  $36,216
Misc disorders of nutrition,metabolism,fluids/electrolytes  (641-000-640)  50  3.6    $41,535
Red blood cell disorders  (812-000-811)  31  3.4  $879  $40,492
Septicemia or severe sepsis w MV 96+ hours  (870-000-000)  16  10.9  $25,102  $181,119
Septicemia or severe sepsis w/o MV 96+ hours  (872-000-871)  163  6.0  $9,350  $61,199
Signs & symptoms  (948-000-947)  11  4.9  $7,446  $23,271

 
       
Heart / Cardiology          
Percutaneous cardiovascular proc w drug-eluting stent  (247-000-246)  32  3.8  $44,873  $89,502
Other vascular procedures  (254-253-252)  13  4.1  $26,109  $112,874
Endovascular Cardiac Valve Replacement  (267-000-266)  87  2.2  $85,575  $132,136
Other major cardiovascular procedures  (272-271-270)  18  6.8  $60,128  $164,197
Acute myocardial infarction, discharged alive  (282-281-280)  22  5.2    $79,381
Circulatory disorders except AMI, w card cath  (287-000-286)  33  3.4  $20,482  $38,463
Heart failure & shock  (293-292-291)  190  4.4  $5,936  $37,049
Peripheral vascular disorders  (301-300-299)  13  4.0  $4,833  $36,994
Hypertension  (305-000-304)  17  2.1  $10,807  $19,258
Cardiac arrhythmia & conduction disorders  (310-309-308)  66  2.6  $526  $28,253
Other circulatory system diagnoses  (316-315-314)  19  5.3  $10,595  $58,806

 
       
Kidney / Urology          
Renal failure  (684-683-682)  67  3.9  $5,438  $32,231
Kidney & urinary tract infections  (690-000-689)  68  3.5  $6,044  $26,315
Other kidney & urinary tract diagnoses  (700-699-698)  46  4.6    $72,183

 
       
Lung / Pulmonary          
Pulmonary embolism  (176-000-175)  11  4.3  $12,680  $41,979
Respiratory infections & inflammations  (179-178-177)  143  5.5  $10,494  $57,017
Pulmonary edema & respiratory failure  (189-000-000)  38  3.8  $10,679  $34,034
Chronic obstructive pulmonary disease  (192-191-190)  24  3.2  $9,289  $28,318
Simple pneumonia & pleurisy  (195-194-193)  95  3.8  $8,113  $32,948
Respiratory system diagnosis w ventilator support 96+ hours  (207-000-000)  24  14.8  $71,451  $194,350
Respiratory system diagnosis w ventilator support <96 hours  (208-000-000)  17  10.4  $31,051  $113,592

 
       
Orthopedic          
Aftercare, musculoskeletal system & connective tissue  (561-560-559)  50  11.6  $17,229  $34,922

 
       
Orthopedic Surgery          
Combined anterior/posterior spinal fusion  (455-454-453)  24  6.3  $81,555  $151,508
Major joint replacement or reattachment of lower extremity  (470-000-469)  11  3.0  $27,290  $43,783
Hip & femur procedures except major joint  (482-481-480)  54  4.9  $27,294  $53,743
Hip Replacement with Principal Diagnosis of Hip Fracture  (522-000-521)  20  5.2  $21,968  $67,833

 
       
Surgery          
Infectious & parasitic diseases w O.R. procedure  (855-854-853)  23  11.7  $28,835  $193,192
Extensive O.R. procedure unrelated to principal diagnosis  (983-982-981)  12  6.2  $17,382  $90,627