LOUISIANA HOSPITAL INFORM | A SERVICE FROM THE LOUISIANA HOSPITAL ASSOCIATION
Compare Hospitals

Reports

Inpatient Services

 

  • Statistics for the most frequent inpatient diagnoses / Definitions
  • This report is consistent with CMS Data Release policies.
CHRISTUS Ochsner St. Patrick Hospital
524 Dr. Michael DeBakey Drive
Lake Charles, LA 70601
(337) 436-2511

Every patient is different. Some may have complications while others may respond readily to treatment. Because of such differences it is difficult to compare patients or talk about averages. The following statistics are based on actual data and are provided as a general reference.
      Hospital's Charge Range
Description (Base MS-DRG) Patients ALOS Lower Higher
Brain / Neurological         
Degenerative nervous system disorders  (057-000-056)  34  13.6  $38,106  $78,665
Intracranial hemorrhage or cerebral infarction  (066-065-064)  63  3.2  $15,207  $61,408
Other disorders of nervous system  (093-092-091)  15  12.9  $24,426  $95,723

 
       
General Medicine          
Major small & large bowel procedures  (331-330-329)  20  5.2  $67,847  $142,190
G.I. hemorrhage  (379-378-377)  62  3.4  $22,837  $59,896
G.I. obstruction  (390-389-388)  28  3.7    $62,847
Esophagitis, gastroent & misc digest disorders  (392-000-391)  20  4.6  $3,806  $85,079
Other digestive system diagnoses  (395-394-393)  17  3.6  $19,002  $58,197
Diabetes  (639-638-637)  18  3.9  $19,893  $48,792
Misc disorders of nutrition,metabolism,fluids/electrolytes  (641-000-640)  26  3.2  $17,000  $45,279
Red blood cell disorders  (812-000-811)  17  2.9  $21,334  $45,725
Septicemia or severe sepsis w MV 96+ hours  (870-000-000)  14  12.1  $103,986  $312,547
Septicemia or severe sepsis w/o MV 96+ hours  (872-000-871)  197  4.8  $12,004  $93,559
Signs & symptoms  (948-000-947)  88  10.8  $26,553  $74,026

 
       
Heart / Cardiology          
Percutaneous cardiovascular proc w drug-eluting stent  (247-000-246)  64  3.3  $95,266  $215,139
Other vascular procedures  (254-253-252)  15  4.7  $90,519  $166,038
Endovascular Cardiac Valve Replacement  (267-000-266)  20  3.5  $153,112  $438,533
Other major cardiovascular procedures  (272-271-270)  17  4.8  $105,627  $247,596
Acute myocardial infarction, discharged alive  (282-281-280)  31  4.5  $18,038  $101,685
Circulatory disorders except AMI, w card cath  (287-000-286)  20  5.1  $65,668  $105,335
Heart failure & shock  (293-292-291)  166  4.3  $8,524  $57,517
Peripheral vascular disorders  (301-300-299)  13  3.1  $12,451  $44,948
Hypertension  (305-000-304)  17  2.3  $16,302  $47,733
Cardiac arrhythmia & conduction disorders  (310-309-308)  46  2.8  $12,671  $37,832
Other circulatory system diagnoses  (316-315-314)  19  6.5  $8,934  $124,175

 
       
Kidney / Urology          
Renal failure  (684-683-682)  124  4.0  $13,793  $52,584
Kidney & urinary tract infections  (690-000-689)  33  3.4  $13,538  $40,431
Other kidney & urinary tract diagnoses  (700-699-698)  30  5.7  $10,825  $83,990

 
       
Lung / Pulmonary          
Pulmonary embolism  (176-000-175)  11  3.6  $23,072  $45,213
Respiratory infections & inflammations  (179-178-177)  166  6.8  $13,211  $118,444
Pulmonary edema & respiratory failure  (189-000-000)  31  3.3  $16,636  $47,325
Chronic obstructive pulmonary disease  (192-191-190)  12  3.2  $14,103  $46,526
Simple pneumonia & pleurisy  (195-194-193)  29  4.0  $16,618  $58,513
Respiratory system diagnosis w ventilator support 96+ hours  (207-000-000)  16  20.4  $119,465  $521,674
Respiratory system diagnosis w ventilator support <96 hours  (208-000-000)  33  6.8  $47,037  $156,598

 
       
Orthopedic          
Aftercare, musculoskeletal system & connective tissue  (561-560-559)  84  12.5  $33,853  $74,054

 
       
Orthopedic Surgery          
Hip & femur procedures except major joint  (482-481-480)  37  4.3  $59,410  $109,513
Hip Replacement with Principal Diagnosis of Hip Fracture  (522-000-521)  17  4.4  $58,680  $135,215

 
       
Psychiatry          
Organic disturbances & mental retardation  (884-000-000)  14  11.5  $8,778  $87,777
Psychoses  (885-000-000)  70  8.2  $18,824  $58,161

 
       
Surgery          
Infectious & parasitic diseases w O.R. procedure  (855-854-853)  42  9.6  $39,063  $251,810
Extensive O.R. procedure unrelated to principal diagnosis  (983-982-981)  18  6.2  $19,819  $245,294