LOUISIANA HOSPITAL INFORM | A SERVICE FROM THE LOUISIANA HOSPITAL ASSOCIATION
Compare Hospitals

Reports

Inpatient Services

 

  • Statistics for the most frequent inpatient diagnoses / Definitions
  • This report is consistent with CMS Data Release policies.
West Jefferson Medical Center
1101 Medical Center Boulevard
Marrero, LA 70072
(504) 508-5433

Every patient is different. Some may have complications while others may respond readily to treatment. Because of such differences it is difficult to compare patients or talk about averages. The following statistics are based on actual data and are provided as a general reference.
      Hospital's Charge Range
Description (Base MS-DRG) Patients ALOS Lower Higher
Brain / Neurological         
Extracranial procedures  (039-038-037)  12  3.0  $47,999  $91,740
Degenerative nervous system disorders  (057-000-056)  26  11.5  $21,619  $94,786
Intracranial hemorrhage or cerebral infarction  (066-065-064)  66  4.3  $15,325  $105,028

 
       
General Medicine          
Seizures  (101-000-100)  44  6.0  $12,683  $90,844
Major small & large bowel procedures  (331-330-329)  17  12.2  $67,378  $231,901
G.I. hemorrhage  (379-378-377)  54  4.9  $14,754  $84,135
G.I. obstruction  (390-389-388)  17  5.1  $14,242  $56,669
Esophagitis, gastroent & misc digest disorders  (392-000-391)  24  3.8  $13,081  $61,208
Cellulitis  (603-000-602)  13  4.2  $11,413  $41,452
Diabetes  (639-638-637)  33  6.4  $11,649  $83,038
Misc disorders of nutrition,metabolism,fluids/electrolytes  (641-000-640)  43  4.5    $76,783
Red blood cell disorders  (812-000-811)  36  3.9  $15,102  $55,921
Septicemia or severe sepsis w/o MV 96+ hours  (872-000-871)  135  5.8  $18,258  $93,835

 
       
Heart / Cardiology          
Other vascular procedures  (254-253-252)  19  5.3  $52,749  $126,062
Acute myocardial infarction, discharged alive  (282-281-280)  37  3.4  $19,775  $74,350
Circulatory disorders except AMI, w card cath  (287-000-286)  19  3.3  $40,460  $78,175
Heart failure & shock  (293-292-291)  125  5.1  $17,183  $70,986
Peripheral vascular disorders  (301-300-299)  11  6.0  $21,497  $66,768
Hypertension  (305-000-304)  13  2.8  $11,137  $49,548
Cardiac arrhythmia & conduction disorders  (310-309-308)  33  2.6  $8,280  $51,845
Other circulatory system diagnoses  (316-315-314)  19  4.9  $13,383  $85,934

 
       
Kidney / Urology          
Renal failure  (684-683-682)  44  5.9  $13,380  $69,953
Kidney & urinary tract infections  (690-000-689)  79  5.1  $13,326  $62,023
Other kidney & urinary tract diagnoses  (700-699-698)  16  6.1  $14,653  $77,700

 
       
Lung / Pulmonary          
Respiratory infections & inflammations  (179-178-177)  103  6.9  $17,801  $99,940
Pulmonary edema & respiratory failure  (189-000-000)  29  5.4  $19,379  $75,002
Chronic obstructive pulmonary disease  (192-191-190)  45  3.2  $12,793  $60,532
Simple pneumonia & pleurisy  (195-194-193)  23  4.4  $18,888  $56,441
Respiratory system diagnosis w ventilator support <96 hours  (208-000-000)  20  8.1  $40,351  $156,052

 
       
Orthopedic          
Aftercare, musculoskeletal system & connective tissue  (561-560-559)  35  10.8  $25,593  $81,774

 
       
Orthopedic Surgery          
Combined anterior/posterior spinal fusion  (455-454-453)  15  4.3  $115,240  $344,951
Hip & femur procedures except major joint  (482-481-480)  22  6.6  $42,606  $117,055
Hip Replacement with Principal Diagnosis of Hip Fracture  (522-000-521)  12  6.0  $65,685  $116,302

 
       
Surgery          
Infectious & parasitic diseases w O.R. procedure  (855-854-853)  21  11.7  $57,624  $221,791
Extensive O.R. procedure unrelated to principal diagnosis  (983-982-981)  12  11.3  $42,294  $224,865