LOUISIANA HOSPITAL INFORM | A SERVICE FROM THE LOUISIANA HOSPITAL ASSOCIATION
Compare Hospitals

Reports

Inpatient Services

 

  • Statistics for the most frequent inpatient diagnoses / Definitions
  • This report is consistent with CMS Data Release policies.
East Jefferson General Hospital
4200 Houma Boulevard
Metairie, LA 70006
(504) 503-4000

Every patient is different. Some may have complications while others may respond readily to treatment. Because of such differences it is difficult to compare patients or talk about averages. The following statistics are based on actual data and are provided as a general reference.
      Hospital's Charge Range
Description (Base MS-DRG) Patients ALOS Lower Higher
Brain / Neurological         
Extracranial procedures  (039-038-037)  13  3.5  $18,640  $79,055
Degenerative nervous system disorders  (057-000-056)  37  10.8  $10,629  $45,460
Intracranial hemorrhage or cerebral infarction  (066-065-064)  61  3.8    $65,645
Other disorders of nervous system  (093-092-091)  17  6.8  $8,832  $36,015

 
       
General Medicine          
Seizures  (101-000-100)  13  5.9    $110,038
Syncope & collapse  (312-000-000)  18  1.9  $11,883  $22,060
Major small & large bowel procedures  (331-330-329)  41  4.6  $10,067  $75,060
G.I. hemorrhage  (379-378-377)  55  3.0  $8,903  $49,542
G.I. obstruction  (390-389-388)  51  3.3  $5,868  $32,079
Esophagitis, gastroent & misc digest disorders  (392-000-391)  49  2.9  $8,331  $32,034
Other digestive system diagnoses  (395-394-393)  32  3.8  $4,021  $48,126
Cellulitis  (603-000-602)  35  3.7  $11,107  $29,458
Diabetes  (639-638-637)  32  3.2  $2,082  $44,339
Misc disorders of nutrition,metabolism,fluids/electrolytes  (641-000-640)  67  3.0  $6,573  $33,998
Red blood cell disorders  (812-000-811)  43  6.6  $3,807  $80,218
Septicemia or severe sepsis w/o MV 96+ hours  (872-000-871)  233  5.3  $10,295  $76,384

 
       
Heart / Cardiology          
Percutaneous cardiovascular proc w drug-eluting stent  (247-000-246)  26  2.9  $50,449  $107,686
Other vascular procedures  (254-253-252)  14  5.6  $18,113  $198,196
Endovascular Cardiac Valve Replacement  (267-000-266)  12  2.3  $102,115  $207,180
Other major cardiovascular procedures  (272-271-270)  18  7.8  $93,783  $242,862
Acute myocardial infarction, discharged alive  (282-281-280)  29  3.5  $11,990  $40,153
Circulatory disorders except AMI, w card cath  (287-000-286)  28  3.6  $4,168  $86,639
Heart failure & shock  (293-292-291)  172  4.3  $9,504  $42,747
Peripheral vascular disorders  (301-300-299)  16  3.1  $8,578  $40,011
Cardiac arrhythmia & conduction disorders  (310-309-308)  96  3.0    $46,304
Other circulatory system diagnoses  (316-315-314)  18  2.7  $10,599  $40,212

 
       
Kidney / Urology          
Renal failure  (684-683-682)  75  3.7  $4,963  $39,072
Kidney & urinary tract infections  (690-000-689)  102  3.8  $405  $40,998
Other kidney & urinary tract diagnoses  (700-699-698)  43  4.2  $11,316  $42,845

 
       
Lung / Pulmonary          
Pulmonary embolism  (176-000-175)  15  3.9  $8,231  $42,804
Respiratory infections & inflammations  (179-178-177)  135  5.0    $100,074
Pulmonary edema & respiratory failure  (189-000-000)  32  4.8  $4,942  $64,989
Chronic obstructive pulmonary disease  (192-191-190)  27  3.3  $16,263  $41,914
Simple pneumonia & pleurisy  (195-194-193)  52  3.6  $9,589  $42,110

 
       
Orthopedic          
Aftercare, musculoskeletal system & connective tissue  (561-560-559)  46  13.3  $17,481  $54,680

 
       
Orthopedic Surgery          
Major joint replacement or reattachment of lower extremity  (470-000-469)  14  3.1  $29,393  $62,096
Hip & femur procedures except major joint  (482-481-480)  50  5.1  $31,873  $63,336
Hip Replacement with Principal Diagnosis of Hip Fracture  (522-000-521)  24  5.3  $30,807  $71,526

 
       
Psychiatry          
Organic disturbances & mental retardation  (884-000-000)  53  18.0  $9,759  $45,752
Psychoses  (885-000-000)  35  16.0  $9,355  $42,636

 
       
Surgery          
Infectious & parasitic diseases w O.R. procedure  (855-854-853)  37  6.8  $17,292  $162,893