Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 06/30/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
![]() Ochsner University Hospital and Clinics 2390 West Congress Lafayette, LA 70506 (337) 261-6000 |
|
Hospital Characteristics |
|
Hospital Website: | www.ochsner.org/locations/ochsner-university-hospital-clinics |
Type of Control: | Voluntary Nonprofit, Other |
Parish: | Lafayette |
Metropolitan Area: | Lafayette, LA |
Urban/Rural Designation: | Urban |
Notes: Lafayette General Health merged with Ochsner Health System on October 1, 2020. |
Volumes by Type of Payer
Inpatient Days | |||||
---|---|---|---|---|---|
Beds | Medicare | Medicaid | Other | Total | |
Routine Services | 42 | 2,520 | 269 | 7,228 | 10,017 |
Intensive Care Unit | 10 | 811 | 61 | 1,662 | 2,534 |
TOTAL Hospital Acute | 52 | 3,331 | 330 | 8,890 | 12,551 |
Discharges / ALOS / ADC | |||||
---|---|---|---|---|---|
Medicare | Medicaid | Other | Total | ||
TOTAL Hospital Discharges | 572 | 70 | 1,628 | 2,270 | |
Average Length of Stay | 5.8 | 4.7 | 5.5 | 5.5 | |
Average Daily Census | 9.1 | 0.9 | 24.4 | 34.4 |
HMO Utilization
Medicare/ Medicaid HMO (not included above) | ||||
---|---|---|---|---|
Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
HMO Acute | 1,852 | 5,081 | 277 | 0 |
HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
HMO Inpatient Rehab Facility | 0 | 0 | 0 |
Clinical Services Provided
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |