Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 12/31/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
![]() West Calcasieu Cameron Hospital 701 Cypress Street Sulphur, LA 70663 (337) 527-7034 |
|
Hospital Characteristics |
|
Hospital Website: | www.wcch.com/ |
Type of Control: | Governmental Hospital District |
Parish: | Calcasieu |
Metropolitan Area: | Lake Charles, LA |
Urban/Rural Designation: | Urban |
Volumes by Type of Payer
Inpatient Days | |||||
---|---|---|---|---|---|
Beds | Medicare | Medicaid | Other | Total | |
Routine Services | 95 | 2,585 | 1,621 | 3,319 | 7,525 |
Intensive Care Unit | 12 | 883 | 523 | 1,824 | 3,230 |
TOTAL Hospital Acute | 107 | 3,468 | 2,436 | 5,284 | 11,188 |
Discharges / ALOS / ADC | |||||
---|---|---|---|---|---|
Medicare | Medicaid | Other | Total | ||
TOTAL Hospital Discharges | 677 | 688 | 871 | 2,236 | |
Average Length of Stay | 5.1 | 3.5 | 6.1 | 5.0 | |
Average Daily Census | 9.5 | 6.7 | 14.5 | 30.7 |
HMO Utilization
Medicare/ Medicaid HMO (not included above) | ||||
---|---|---|---|---|
Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
HMO Acute | 2,007 | 0 | 337 | 0 |
HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
HMO Inpatient Rehab Facility | 0 | 0 | 0 |
Clinical Services Provided
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |