Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 12/31/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Ochsner St. Mary 1125 Marguerite Street Morgan City, LA 70380 (985) 384-2200 |
|
Hospital Characteristics |
|
| Hospital Website: | www.ochsner.org/locations/ochsner-st-mary |
| Type of Control: | Proprietary, Corporation |
| Parish: | St. Mary |
| Metropolitan Area: | Morgan City, LA |
| Urban/Rural Designation: | Rural |
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 119 | 1,756 | 91 | 3,945 | 5,792 |
| Intensive Care Unit | 10 | 330 | 5 | 919 | 1,254 |
| TOTAL Hospital Acute | 129 | 2,086 | 96 | 5,261 | 7,443 |
| Psychiatric Unit | 17 | 377 | 42 | 2,393 | 2,812 |
| Rehabilitation Unit | 10 | 602 | 0 | 506 | 1,108 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 365 | 10 | 1,324 | 1,699 | |
| Average Length of Stay | 5.7 | 9.6 | 4.0 | 4.4 | |
| Average Daily Census | 5.7 | 0.3 | 14.4 | 20.4 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 2,303 | 0 | 376 | 0 |
| HMO Inpatient Psychiatric Facility | 335 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 193 | 0 | 0 | |
Clinical Services Provided
|
|
|


