Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 12/31/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Savoy Medical Center 801 Poinciana Avenue Mamou, LA 70554 (337) 468-5261 |
|
Hospital Characteristics |
|
| Hospital Website: | www.savoymedical.com/ |
| Type of Control: | Governmental, City |
| Parish: | Evangeline |
| Metropolitan Area: | |
| Urban/Rural Designation: | Rural |
Notes: This facility is managed but not owned by CHRISTUS Health Central Louisiana. |
|
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 22 | 640 | 21 | 830 | 1,491 |
| Intensive Care Unit | 6 | 211 | 2 | 293 | 506 |
| TOTAL Hospital Acute | 28 | 851 | 23 | 1,123 | 1,997 |
| Psychiatric Unit | 27 | 955 | 31 | 5,490 | 6,476 |
| Rehabilitation Unit | 5 | 488 | 0 | 368 | 856 |
| Swing Beds - SNF | N/A | 307 | 0 | 6 | 313 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 187 | 5 | 168 | 360 | |
| Average Length of Stay | 4.6 | 4.6 | 6.7 | 5.5 | |
| Average Daily Census | 2.3 | 0.1 | 3.1 | 5.5 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 238 | 235 | 31 | 48 |
| HMO Inpatient Psychiatric Facility | 79 | 4,157 | 544 | |
| HMO Inpatient Rehab Facility | 0 | 151 | 7 | |
Clinical Services Provided
|
|
|


