Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 06/30/2022.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
CHRISTUS Highland Medical Center 1453 East Bert Kouns Shreveport, LA 71105 (318) 681-4500 |
|
Hospital Characteristics |
|
| Hospital Website: | www.christushealth.org/shreveport-bossier |
| Type of Control: | Voluntary Nonprofit, Church |
| Parish: | Caddo |
| Metropolitan Area: | Shreveport-Bossier City, LA |
| Urban/Rural Designation: | Urban |
Notes: Also known as CHRISTUS Shreveport - Bossier Health System - Highland |
|
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 151 | 11,853 | 63 | 18,917 | 30,833 |
| Intensive Care Unit | 26 | 1,800 | 35 | 3,595 | 5,430 |
| Neonatal Intensive Care | 21 | 0 | 1 | 1,900 | 1,901 |
| TOTAL Hospital Acute | 198 | 13,653 | 100 | 26,521 | 40,274 |
| Rehabilitation Unit | 16 | 1,625 | 476 | 967 | 3,068 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 3,153 | 7 | 6,184 | 9,344 | |
| Average Length of Stay | 4.3 | 14.3 | 4.3 | 4.3 | |
| Average Daily Census | 37.4 | 0.3 | 72.7 | 110.3 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 9,349 | 7,731 | 1,573 | 0 |
| HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 517 | 0 | 0 | |
Clinical Services Provided
|
|
|


