Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 10/31/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
![]() Beauregard Memorial Hospital 600 South Pine Street DeRidder, LA 70634 (337) 462-7100 |
|
Hospital Characteristics |
|
Hospital Website: | www.beauregard.org |
Type of Control: | Governmental Hospital District |
Parish: | Beauregard |
Metropolitan Area: | De Ridder, LA |
Urban/Rural Designation: | Rural |
Volumes by Type of Payer
Inpatient Days | |||||
---|---|---|---|---|---|
Beds | Medicare | Medicaid | Other | Total | |
Routine Services | 39 | 1,626 | 1,092 | 1,716 | 4,434 |
Intensive Care Unit | 6 | 688 | 235 | 284 | 1,207 |
Neonatal Intensive Care | 4 | 0 | 2 | 73 | 75 |
TOTAL Hospital Acute | 49 | 2,314 | 1,611 | 2,260 | 6,185 |
Discharges / ALOS / ADC | |||||
---|---|---|---|---|---|
Medicare | Medicaid | Other | Total | ||
TOTAL Hospital Discharges | 467 | 578 | 324 | 1,369 | |
Average Length of Stay | 5.0 | 2.8 | 7.0 | 4.5 | |
Average Daily Census | 6.3 | 4.4 | 6.2 | 16.9 |
HMO Utilization
Medicare/ Medicaid HMO (not included above) | ||||
---|---|---|---|---|
Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
HMO Acute | 495 | 0 | 80 | 0 |
HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
HMO Inpatient Rehab Facility | 0 | 0 | 0 |
Clinical Services Provided
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |