Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 09/30/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
![]() Iberia Medical Center 2315 East Main Street New Iberia, LA 70560 (337) 364-0441 |
|
Hospital Characteristics |
|
Hospital Website: | www.iberiamedicalcenter.com |
Type of Control: | Governmental Hospital District |
Parish: | Iberia |
Metropolitan Area: | Lafayette, LA |
Urban/Rural Designation: | Urban |
Volumes by Type of Payer
Inpatient Days | |||||
---|---|---|---|---|---|
Beds | Medicare | Medicaid | Other | Total | |
Routine Services | 122 | 6,765 | 176 | 8,896 | 15,837 |
Intensive Care Unit | 11 | 1,136 | 44 | 1,685 | 2,865 |
TOTAL Hospital Acute | 133 | 7,901 | 221 | 10,992 | 19,114 |
Psychiatric Unit | 12 | 760 | 0 | 1,352 | 2,112 |
Rehabilitation Unit | 14 | 1,504 | 29 | 998 | 2,531 |
Discharges / ALOS / ADC | |||||
---|---|---|---|---|---|
Medicare | Medicaid | Other | Total | ||
TOTAL Hospital Discharges | 1,297 | 40 | 2,406 | 3,743 | |
Average Length of Stay | 6.1 | 5.5 | 4.6 | 5.1 | |
Average Daily Census | 21.6 | 0.6 | 30.1 | 52.4 |
HMO Utilization
Medicare/ Medicaid HMO (not included above) | ||||
---|---|---|---|---|
Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
HMO Acute | 5,127 | 3,879 | 838 | 0 |
HMO Inpatient Psychiatric Facility | 4 | 0 | 0 | |
HMO Inpatient Rehab Facility | 350 | 0 | 0 |
Clinical Services Provided
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |