Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 12/31/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
![]() West Carroll Memorial Hospital 706 Ross Street Oak Grove, LA 71263 (318) 428-1111 |
|
Hospital Characteristics |
|
Hospital Website: | www.wchsystems.com/west-carroll-memorial-hospital |
Type of Control: | Proprietary, Corporation |
Parish: | West Carroll |
Metropolitan Area: | |
Urban/Rural Designation: | Rural |
Volumes by Type of Payer
Inpatient Days | |||||
---|---|---|---|---|---|
Beds | Medicare | Medicaid | Other | Total | |
Routine Services | 30 | 660 | 352 | 991 | 2,003 |
TOTAL Hospital Acute | 30 | 660 | 352 | 991 | 2,003 |
Swing Beds - SNF | N/A | 1,461 | 0 | 1,029 | 2,490 |
Discharges / ALOS / ADC | |||||
---|---|---|---|---|---|
Medicare | Medicaid | Other | Total | ||
TOTAL Hospital Discharges | 193 | 102 | 241 | 536 | |
Average Length of Stay | 3.4 | 3.5 | 4.1 | 3.7 | |
Average Daily Census | 1.8 | 1.0 | 2.7 | 5.5 |
HMO Utilization
Medicare/ Medicaid HMO (not included above) | ||||
---|---|---|---|---|
Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
HMO Acute | 719 | 323 | 161 | 0 |
HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
HMO Inpatient Rehab Facility | 0 | 0 | 0 |
Clinical Services Provided
![]() ![]() |
![]() ![]() |