Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 09/30/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Northern Louisiana Medical Center 401 East Vaughn Avenue Ruston, LA 71270 (318) 254-2100 |
|
Hospital Characteristics |
|
| Hospital Website: | www.northernlouisianamedicalcenter.com |
| Type of Control: | Proprietary, Corporation |
| Parish: | Lincoln |
| Metropolitan Area: | Ruston, LA |
| Urban/Rural Designation: | Rural |
Notes: This facility was acquired by Allegiance Health Management from Community Health Systems on July 1, 2020. Source: Becker's Hospital Review, 7/02/2020 |
|
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 105 | 3,881 | 3,212 | 4,209 | 11,302 |
| Intensive Care Unit | 17 | 870 | 820 | 1,667 | 3,357 |
| TOTAL Hospital Acute | 122 | 4,751 | 5,005 | 6,132 | 15,888 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 1,082 | 972 | 970 | 3,024 | |
| Average Length of Stay | 4.4 | 5.1 | 6.3 | 5.3 | |
| Average Daily Census | 13.0 | 13.7 | 16.8 | 43.5 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 0 | 0 | 0 | 0 |
| HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 0 | 0 | 0 | |
Clinical Services Provided
|
|
|


