Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 06/30/2022.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Avoyelles Hospital 4231 LA-1192 Marksville, LA 71351 (318) 253-8611 |
|
Hospital Characteristics |
|
| Hospital Website: | avoyelleshospital.ahmgt.com/ |
| Type of Control: | Proprietary, Corporation |
| Parish: | Avoyelles |
| Metropolitan Area: | |
| Urban/Rural Designation: | Rural |
Notes: This facility was acquired by Allegiance Health Management from Progressive Acute Care on September 1, 2016. Source:Avoyellestoday.com Press release9/9/2016 |
|
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 35 | 1,000 | 62 | 1,564 | 2,626 |
| Intensive Care Unit | 2 | 126 | 0 | 110 | 236 |
| TOTAL Hospital Acute | 37 | 1,126 | 62 | 1,674 | 2,862 |
| Psychiatric Unit | 12 | 63 | 35 | 43 | 141 |
| Swing Beds - SNF | N/A | 14 | 0 | 0 | 14 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 253 | 147 | 266 | 666 | |
| Average Length of Stay | 4.5 | 0.4 | 6.3 | 4.3 | |
| Average Daily Census | 3.1 | 0.2 | 4.6 | 7.8 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 0 | 518 | 0 | 0 |
| HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 0 | 0 | 0 | |
Clinical Services Provided
|
|
|


