Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 09/30/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Willis-Knighton Medical Center 2600 Greenwood Road Shreveport, LA 71103 (318) 212-4000 |
|
Hospital Characteristics |
|
| Hospital Website: | www.wkhs.com/locations/hospitals/willis-knighton-medical-center |
| Type of Control: | Voluntary Nonprofit, Other |
| Parish: | Caddo |
| Metropolitan Area: | Shreveport-Bossier City, LA |
| Urban/Rural Designation: | Rural |
Notes: Data for this facility includes information for Willis-Knighton Pierremont Health Center, Willis-Knighton South, Willis-Knighton Bossier Health Center & The Center for Women's Health and Willis-Knighton Rehabilitation Institute. |
|
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 649 | 54,973 | 1,455 | 80,131 | 136,559 |
| Intensive Care Unit | 81 | 5,306 | 787 | 13,905 | 19,998 |
| Pediatric Intensive Care | 10 | 0 | 50 | 1,463 | 1,513 |
| Neonatal Intensive Care | 50 | 0 | 57 | 10,767 | 10,824 |
| TOTAL Hospital Acute | 790 | 60,279 | 2,351 | 109,803 | 172,433 |
| Psychiatric Unit | 38 | 1,611 | 17 | 6,912 | 8,540 |
| Rehabilitation Unit | 35 | 4,575 | 4 | 3,590 | 8,169 |
| Skilled Nursing (SNF) Unit | 26 | 2,430 | 0 | 3,078 | 5,508 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 10,602 | 234 | 19,228 | 30,064 | |
| Average Length of Stay | 5.7 | 10.0 | 5.7 | 5.7 | |
| Average Daily Census | 165.1 | 6.4 | 300.8 | 472.4 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 40,108 | 40,297 | 6,003 | 7,534 |
| HMO Inpatient Psychiatric Facility | 1,119 | 3,585 | 659 | |
| HMO Inpatient Rehab Facility | 876 | 1,166 | 77 | |
Clinical Services Provided
|
|
|


