Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 09/30/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Mercy Regional Medical Center 800 East Main Street Ville Platte, LA 70586 (337) 363-5684 |
|
Hospital Characteristics |
|
| Hospital Website: | |
| Type of Control: | Proprietary, Corporation |
| Parish: | Evangeline |
| Metropolitan Area: | |
| Urban/Rural Designation: | Rural |
Notes: This facility was acquired by Allegiance Health Management from Lifepoint Health on August 1, 2018. Source:Lifepoint HealthPress release7/31/2018 |
|
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 30 | 2,455 | 597 | 1,073 | 4,125 |
| Intensive Care Unit | 8 | 681 | 128 | 449 | 1,258 |
| TOTAL Hospital Acute | 38 | 3,136 | 725 | 1,522 | 5,383 |
| Rehabilitation Unit | 10 | 1,150 | 87 | 335 | 1,572 |
| Swing Beds - SNF | N/A | 432 | 0 | 29 | 461 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 674 | 144 | 171 | 989 | |
| Average Length of Stay | 4.7 | 5.0 | 8.9 | 5.4 | |
| Average Daily Census | 8.6 | 2.0 | 4.2 | 14.7 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 0 | 0 | 0 | 0 |
| HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 0 | 0 | 0 | |
Clinical Services Provided
|
|
|


