Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 03/31/2022.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Ochsner Medical Center - North Shore 100 Medical Center Drive Slidell, LA 70461 (985) 649-7070 |
|
Hospital Characteristics |
|
| Hospital Website: | www.ochsner.org/locations/ochsner-medical-center-north-shore |
| Type of Control: | Voluntary Nonprofit, Other |
| Parish: | St. Tammany |
| Metropolitan Area: | New Orleans-Metairie-Kenner, LA |
| Urban/Rural Designation: | Urban |
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 130 | 3,241 | 143 | 10,205 | 13,589 |
| Intensive Care Unit | 20 | 1,411 | 204 | 3,422 | 5,037 |
| TOTAL Hospital Acute | 150 | 4,652 | 347 | 13,627 | 18,626 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 840 | 53 | 2,781 | 3,674 | |
| Average Length of Stay | 5.5 | 6.5 | 4.9 | 5.1 | |
| Average Daily Census | 12.7 | 1.0 | 37.3 | 51.0 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 6,416 | 3,155 | 1,241 | 0 |
| HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 0 | 0 | 0 | |
Clinical Services Provided
|
|
|


