Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 12/31/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Physicians Medical Center of Houma 218 Corporate Drive Houma, LA 70360 (985) 853-1390 |
|
Hospital Characteristics |
|
| Hospital Website: | www.physicianshouma.com |
| Type of Control: | Proprietary, Corporation |
| Parish: | Terrebonne |
| Metropolitan Area: | Houma-Bayou Cane-Thibodaux, LA |
| Urban/Rural Designation: | Urban |
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 30 | 122 | 0 | 531 | 653 |
| TOTAL Hospital Acute | 30 | 122 | 0 | 531 | 653 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 43 | 0 | 215 | 258 | |
| Average Length of Stay | 2.8 | 0.0 | 2.5 | 2.5 | |
| Average Daily Census | 0.3 | 0.0 | 1.5 | 1.8 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 0 | 0 | 0 | 0 |
| HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 0 | 0 | 0 | |
Clinical Services Provided
|
|
|


