Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 12/31/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Specialists Hospital Shreveport 1500 Line Avenue, Suite 206 Shreveport, LA 71101 (318) 213-3800 |
|
Hospital Characteristics |
|
| Hospital Website: | specialistshospitalshreveport.com/ |
| Type of Control: | Proprietary, Other |
| Parish: | Caddo |
| Metropolitan Area: | Shreveport-Bossier City, LA |
| Urban/Rural Designation: | Urban |
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 15 | 698 | 0 | 1,176 | 1,874 |
| TOTAL Hospital Acute | 15 | 698 | 0 | 1,176 | 1,874 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 256 | 0 | 434 | 690 | |
| Average Length of Stay | 2.7 | 0.0 | 2.7 | 2.7 | |
| Average Daily Census | 1.9 | 0.0 | 3.2 | 5.1 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 254 | 0 | 86 | 0 |
| HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 0 | 0 | 0 | |
Clinical Services Provided
|
|
|


