Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 06/30/2022.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Ochsner LSU Health - St. Mary Medical Center 915 Margaret Place Shreveport, LA 71101 (318) 626-4300 |
|
Hospital Characteristics |
|
| Hospital Website: | www.ochsner.org/locations/ochsner-lsu-health-st-mary-medical-center |
| Type of Control: | Voluntary Nonprofit, Other |
| Parish: | Caddo |
| Metropolitan Area: | Shreveport-Bossier City, LA |
| Urban/Rural Designation: | Urban |
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 67 | 196 | 62 | 11,189 | 11,447 |
| Coronary Intensive Care | 43 | 0 | 42 | 7,429 | 7,471 |
| Surgical Intensive Care | 10 | 0 | 29 | 1,749 | 1,778 |
| TOTAL Hospital Acute | 120 | 196 | 143 | 25,333 | 25,672 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 44 | 25 | 6,121 | 6,190 | |
| Average Length of Stay | 4.5 | 5.7 | 4.1 | 4.1 | |
| Average Daily Census | 0.5 | 0.4 | 69.4 | 70.3 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 64 | 18,771 | 24 | 4,422 |
| HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 0 | 0 | 0 | |
Clinical Services Provided
|
|
|


