Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 09/30/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Ochsner Abrom Kaplan Memorial Hospital 1310 West Seventh Street Kaplan, LA 70548 (337) 643-8300 |
|
Hospital Characteristics |
|
| Hospital Website: | www.ochsnerlg.org/location/ochsner-abrom-kaplan-memorial-hospital |
| Type of Control: | Governmental, County |
| Parish: | Vermilion |
| Metropolitan Area: | Lafayette, LA |
| Urban/Rural Designation: | Rural |
Notes: Lafayette General Health merged with Ochsner Health System on October 1, 2020. Facility information for years prior to CAH participation is available under Provider ID 190043. |
|
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 25 | 461 | 29 | 726 | 1,216 |
| TOTAL Hospital Acute | 25 | 461 | 29 | 726 | 1,216 |
| Psychiatric Unit | 10 | 1,266 | 13 | 1,385 | 2,664 |
| Swing Beds - SNF | N/A | 522 | 0 | 636 | 1,158 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 96 | 7 | 147 | 250 | |
| Average Length of Stay | 4.8 | 4.1 | 4.9 | 4.9 | |
| Average Daily Census | 1.3 | 0.1 | 2.0 | 3.3 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 295 | 0 | 53 | 0 |
| HMO Inpatient Psychiatric Facility | 204 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 0 | 0 | 0 | |
Clinical Services Provided
|
|
|


