Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 12/31/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Reeves Memorial Medical Center 409 First Street Bernice, LA 71222 (318) 285-9066 |
|
Hospital Characteristics |
|
| Hospital Website: | reevesmemorial.com/ |
| Type of Control: | Governmental Hospital District |
| Parish: | Union |
| Metropolitan Area: | Monroe, LA |
| Urban/Rural Designation: | Rural |
Notes: Facility information for years prior to CAH participation are available under Provider ID 190077. Formerly known as "Tri-Ward General Hospital" |
|
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 15 | 152 | 9 | 181 | 342 |
| TOTAL Hospital Acute | 15 | 152 | 9 | 181 | 342 |
| Swing Beds - SNF | N/A | 472 | 0 | 200 | 672 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 57 | 2 | 57 | 116 | |
| Average Length of Stay | 2.7 | 4.5 | 3.2 | 2.9 | |
| Average Daily Census | 0.4 | 0.0 | 0.5 | 0.9 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 74 | 23 | 22 | 7 |
| HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 0 | 0 | 0 | |
Clinical Services Provided
|
|
|


