Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 08/31/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Cornerstone Specialty Hospitals Bossier City 4900 Medical Drive Bossier City, LA 71112 (318) 747-9500 |
|
Hospital Characteristics |
|
| Hospital Website: | www.chghospitals.com/location-bossier-city/ |
| Type of Control: | Proprietary, Corporation |
| Parish: | Bossier |
| Metropolitan Area: | Shreveport-Bossier City, LA |
| Urban/Rural Designation: | Urban |
Notes: This facility was acquired by ScionHealth from Cornerstone Healthcare Group on January 23, 2023. Source: ScionHealth, 1/23/2023 |
|
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 35 | 8,095 | 0 | 3,036 | 11,131 |
| Intensive Care Unit | 8 | 1,077 | 0 | 512 | 1,589 |
| TOTAL Hospital Acute | 43 | 9,172 | 0 | 3,548 | 12,720 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 380 | 0 | 121 | 501 | |
| Average Length of Stay | 24.1 | 0.0 | 29.3 | 25.4 | |
| Average Daily Census | 25.1 | 0.0 | 9.7 | 34.8 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 681 | 0 | 19 | 0 |
| HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 0 | 0 | 0 | |
Clinical Services Provided
|
|
|


