Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 08/31/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Intensive Specialty Hospital - Shreveport Campus 1800 Irving Place Shreveport, LA 71101 (318) 425-4096 |
|
Hospital Characteristics |
|
| Hospital Website: | www.intensivespecialty.com |
| Type of Control: | Proprietary, Corporation |
| Parish: | Caddo |
| Metropolitan Area: | Shreveport-Bossier City, LA |
| Urban/Rural Designation: | Urban |
Notes: Data for this hospital includes information for Intensive Specialty Hospital - Bossier City Campus. Formerly known as Promise Hospital of Louisiana -Shreveport Campus. |
|
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 196 | 26,368 | 11,023 | 6,995 | 44,386 |
| TOTAL Hospital Acute | 196 | 26,368 | 11,023 | 6,995 | 44,386 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 975 | 340 | 208 | 1,523 | |
| Average Length of Stay | 27.0 | 32.4 | 33.6 | 29.1 | |
| Average Daily Census | 72.2 | 30.2 | 19.2 | 121.6 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 0 | 0 | 0 | 0 |
| HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 0 | 0 | 0 | |
Clinical Services Provided
|
|
|


