Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 08/31/2022.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
![]() Cornerstone Specialty Hospitals Southwest Louisiana 524 Doctor Michael Debakey Drive 3rd Floor Lake Charles, LA 70601 (337) 310-6000 |
|
Hospital Characteristics |
|
Hospital Website: | www.chghospitals.com/location-southwest-louisiana/ |
Type of Control: | Proprietary, Corporation |
Parish: | Calcasieu |
Metropolitan Area: | Lake Charles, LA |
Urban/Rural Designation: | Urban |
Notes: This facility was acquired by ScionHealth from Cornerstone Healthcare Group on January 23, 2023. Source: ScionHealth, 1/23/2023 |
Volumes by Type of Payer
Inpatient Days | |||||
---|---|---|---|---|---|
Beds | Medicare | Medicaid | Other | Total | |
Routine Services | 28 | 4,497 | 595 | 2,941 | 8,033 |
TOTAL Hospital Acute | 28 | 4,497 | 595 | 2,941 | 8,033 |
Discharges / ALOS / ADC | |||||
---|---|---|---|---|---|
Medicare | Medicaid | Other | Total | ||
TOTAL Hospital Discharges | 198 | 32 | 110 | 340 | |
Average Length of Stay | 22.7 | 18.6 | 26.7 | 23.6 | |
Average Daily Census | 12.3 | 1.6 | 8.1 | 22.0 |
HMO Utilization
Medicare/ Medicaid HMO (not included above) | ||||
---|---|---|---|---|
Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
HMO Acute | 1,157 | 0 | 34 | 0 |
HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
HMO Inpatient Rehab Facility | 0 | 0 | 0 |
Clinical Services Provided
![]() |
![]() |