Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 12/31/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Encompass Health Rehabilitation Hospital of Alexandria 104 North Third Street Alexandria, LA 71301 (318) 449-1370 |
|
Hospital Characteristics |
|
| Hospital Website: | www.encompasshealth.com/alexandriarehab |
| Type of Control: | Proprietary, Corporation |
| Parish: | Rapides |
| Metropolitan Area: | Alexandria, LA |
| Urban/Rural Designation: | Urban |
Notes: HealthSouth is now Encompass Health Corporation -January 1, 2018. Formerly known as HealthSouth Rehabilitation Hospital of Alexandria. |
|
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 47 | 4,720 | 0 | 5,364 | 10,084 |
| TOTAL Hospital Acute | 47 | 4,720 | 0 | 5,364 | 10,084 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 378 | 0 | 434 | 812 | |
| Average Length of Stay | 12.5 | 0.0 | 12.4 | 12.4 | |
| Average Daily Census | 12.9 | 0.0 | 14.7 | 27.6 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 1,229 | 2,456 | 100 | 187 |
| HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 0 | 0 | 0 | |
Clinical Services Provided
|
|


