Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 06/30/2022.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
![]() United Medical Rehabilitation Hospitals New Orleans 3201 Wall Boulevard, Suite B Gretna, LA 70056 (504) 433-5535 |
|
Hospital Characteristics |
|
Hospital Website: | umrhospital.com/locations/new-orleans/ |
Type of Control: | Proprietary, Corporation |
Parish: | Jefferson |
Metropolitan Area: | New Orleans-Metairie-Kenner, LA |
Urban/Rural Designation: | Urban |
Notes: Formerly known as United Medical Rehabilitation Hospital Gretna |
Volumes by Type of Payer
Inpatient Days | |||||
---|---|---|---|---|---|
Beds | Medicare | Medicaid | Other | Total | |
Routine Services | 20 | 1,370 | 62 | 2,620 | 4,052 |
TOTAL Hospital Acute | 20 | 1,370 | 62 | 2,620 | 4,052 |
Discharges / ALOS / ADC | |||||
---|---|---|---|---|---|
Medicare | Medicaid | Other | Total | ||
TOTAL Hospital Discharges | 102 | 114 | 46 | 262 | |
Average Length of Stay | 13.4 | 0.5 | 57.0 | 15.5 | |
Average Daily Census | 3.8 | 0.2 | 7.2 | 11.1 |
HMO Utilization
Medicare/ Medicaid HMO (not included above) | ||||
---|---|---|---|---|
Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
HMO Acute | 0 | 1,827 | 0 | 0 |
HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
HMO Inpatient Rehab Facility | 0 | 0 | 0 |
Clinical Services Provided
There are no services for this hospital |