Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 05/31/2022.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Iberia Rehabilitation Hospital 532 Jefferson Terrace Street New Iberia, LA 70560 (337) 364-6923 |
|
Hospital Characteristics |
|
| Hospital Website: | iberiarehab.net/ |
| Type of Control: | Proprietary, Corporation |
| Parish: | Iberia |
| Metropolitan Area: | Lafayette, LA |
| Urban/Rural Designation: | Urban |
Notes: Facility information for years prior to CMS recertification are available under Provider ID 190304. |
|
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 40 | 3,436 | 47 | 4,862 | 8,345 |
| TOTAL Hospital Acute | 40 | 3,436 | 47 | 4,862 | 8,345 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 247 | 5 | 300 | 552 | |
| Average Length of Stay | 13.9 | 9.4 | 16.2 | 15.1 | |
| Average Daily Census | 9.4 | 0.1 | 13.3 | 22.9 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 0 | 1,954 | 0 | 126 |
| HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 0 | 0 | 0 | |
Clinical Services Provided
|
|


