Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 12/31/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Brentwood Hospital 1006 Highland Avenue Shreveport, LA 71101 (318) 678-7500 |
|
Hospital Characteristics |
|
| Hospital Website: | brentwoodbehavioral.com |
| Type of Control: | Proprietary, Corporation |
| Parish: | Caddo |
| Metropolitan Area: | Shreveport-Bossier City, LA |
| Urban/Rural Designation: | Urban |
Notes: This facility formerly reported under Provider ID 194036. |
|
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 238 | 4,218 | 2 | 63,331 | 67,551 |
| TOTAL Hospital Acute | 238 | 4,218 | 2 | 63,331 | 67,551 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 370 | 1 | 6,974 | 7,345 | |
| Average Length of Stay | 11.4 | 2.0 | 9.1 | 9.2 | |
| Average Daily Census | 11.6 | 0.0 | 173.5 | 185.1 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 0 | 36,787 | 0 | 4,009 |
| HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 0 | 0 | 0 | |
Clinical Services Provided
| There are no services for this hospital |


