Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 12/31/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Compass Behavioral Center of Houma 6472 West Main Street Houma, LA 70360 (985) 223-0161 |
|
Hospital Characteristics |
|
| Hospital Website: | www.compasshealthcare.com/locations/compass-behavioral-center-of-houma/ |
| Type of Control: | Proprietary, Corporation |
| Parish: | Jefferson Davis |
| Metropolitan Area: | Jennings, LA |
| Urban/Rural Designation: | Urban |
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 20 | 839 | 1,353 | 854 | 3,046 |
| TOTAL Hospital Acute | 20 | 839 | 1,353 | 854 | 3,046 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 88 | 176 | 105 | 369 | |
| Average Length of Stay | 9.5 | 7.7 | 8.1 | 8.3 | |
| Average Daily Census | 2.3 | 3.7 | 2.3 | 8.3 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 0 | 0 | 0 | 0 |
| HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 0 | 0 | 0 | |
Clinical Services Provided
| There are no services for this hospital |


