Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 12/31/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
![]() Louisiana Behavioral Health 9320 Linwood Avenue Shreveport, LA 71106 (318) 644-8830 |
|
Hospital Characteristics |
|
Hospital Website: | oceanshealthcare.com/ohc-location/louisiana-behavioral-health-in-shreveport/ |
Type of Control: | Proprietary, Corporation |
Parish: | Caddo |
Metropolitan Area: | Shreveport-Bossier City, LA |
Urban/Rural Designation: | Urban |
Notes: This facility opened on January 20, 2021. Louisiana Behavioral Health is a partnership between Ochsner LSU Health Shreveport and Oceans Healthcare. |
Volumes by Type of Payer
Inpatient Days | |||||
---|---|---|---|---|---|
Beds | Medicare | Medicaid | Other | Total | |
Routine Services | 48 | 1,659 | 9,712 | 3,952 | 15,323 |
TOTAL Hospital Acute | 48 | 1,659 | 9,712 | 3,952 | 15,323 |
Discharges / ALOS / ADC | |||||
---|---|---|---|---|---|
Medicare | Medicaid | Other | Total | ||
TOTAL Hospital Discharges | 179 | 1,135 | 457 | 1,771 | |
Average Length of Stay | 9.3 | 8.6 | 8.6 | 8.7 | |
Average Daily Census | 4.5 | 26.6 | 10.8 | 42.0 |
HMO Utilization
Medicare/ Medicaid HMO (not included above) | ||||
---|---|---|---|---|
Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
HMO Acute | 0 | 0 | 0 | 0 |
HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
HMO Inpatient Rehab Facility | 0 | 0 | 0 |
Clinical Services Provided
There are no services for this hospital |