Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 12/31/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Universal Behavioral Health Hospital 800 South Oak Street Hammond, LA 70403 (985) 500-3265 |
|
Hospital Characteristics |
|
| Hospital Website: | universal-behavioral-health-hospital.business.site/?utm_source=gmb&utm_medium=referral |
| Type of Control: | Proprietary, Corporation |
| Parish: | Tangipahoa |
| Metropolitan Area: | Hammond, LA |
| Urban/Rural Designation: | Urban |
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 36 | 159 | 0 | 2,964 | 3,123 |
| TOTAL Hospital Acute | 36 | 159 | 0 | 2,964 | 3,123 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 17 | 0 | 412 | 429 | |
| Average Length of Stay | 9.4 | 0.0 | 7.2 | 7.3 | |
| Average Daily Census | 0.4 | 0.0 | 8.1 | 8.6 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 0 | 0 | 0 | 0 |
| HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 0 | 0 | 0 | |
Clinical Services Provided
| There are no services for this hospital |


