Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 08/31/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Northshore Rehabiliation Hospital 64030 State Highway 434 Lacombe, LA 70445 (985) 218-4660 |
|
Hospital Characteristics |
|
| Hospital Website: | www.northshore-rehab.com |
| Type of Control: | Proprietary, Corporation |
| Parish: | St. Tammany |
| Metropolitan Area: | New Orleans-Metairie-Kenner, LA |
| Urban/Rural Designation: | Rural |
Notes: This facility is a joint venture between Ochner Health System, Slidell Memorial Hospital, Saint Tammany Parish Hospital and Select Medical Corporation. |
|
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 30 | 2,777 | 54 | 3,953 | 6,784 |
| TOTAL Hospital Acute | 30 | 2,777 | 54 | 3,953 | 6,784 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 207 | 4 | 285 | 496 | |
| Average Length of Stay | 13.4 | 13.5 | 13.9 | 13.7 | |
| Average Daily Census | 7.6 | 0.1 | 10.8 | 18.6 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 2,171 | 869 | 153 | 63 |
| HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 0 | 0 | 0 | |
Clinical Services Provided
| There are no services for this hospital |


