Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending --/--/----.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Ochsner Hospital for Orthopedics and Sports Medicine 1221 South Clearview Parkway Jefferson, LA 70121 (504) 703-2620 |
|
Hospital Characteristics |
|
| Hospital Website: | www.ochsner.org/locations/ochsner-health-center-elmwood |
| Type of Control: | Voluntary Nonprofit, Other |
| Parish: | Jefferson |
| Metropolitan Area: | New Orleans-Metairie-Kenner, LA |
Notes: This facility reports in consolidated fashion with Ochsner Medical Center (Provider ID 190036). |
|
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 0 | 0 | 0 | 0 | 0 |
| TOTAL Hospital Acute | 0 | 0 | 0 | 0 | 0 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 0 | 0 | 0 | 0 | |
| Average Length of Stay | 0.0 | 0.0 | 0.0 | 0.0 | |
| Average Daily Census | 0.0 | 0.0 | 0.0 | 0.0 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 0 | 0 | 0 | 0 |
| HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 0 | 0 | 0 | |
Clinical Services Provided
| There are no services for this hospital |


