LOUISIANA HOSPITAL INFORM | A SERVICE FROM THE LOUISIANA HOSPITAL ASSOCIATION
Compare Hospitals

Reports

Inpatient Services

 

  • Statistics for the most frequent inpatient diagnoses / Definitions
  • This report is consistent with CMS Data Release policies.
Ochsner Lafayette General Medical Center
1214 Coolidge Street
Lafayette, LA 70503
(337) 289-7991

Every patient is different. Some may have complications while others may respond readily to treatment. Because of such differences it is difficult to compare patients or talk about averages. The following statistics are based on actual data and are provided as a general reference.
      Hospital's Charge Range
Description (Base MS-DRG) Patients ALOS Lower Higher
Brain / Neurological         
Extracranial procedures  (039-038-037)  101  1.9  $7,596  $73,025
Degenerative nervous system disorders  (057-000-056)  67  12.6  $22,723  $97,698
Intracranial hemorrhage or cerebral infarction  (066-065-064)  205  6.4  $10,201  $95,310
Other disorders of nervous system  (093-092-091)  44  6.0  $3,627  $86,282

 
       
General Medicine          
Seizures  (101-000-100)  52  5.3  $2,828  $80,463
Syncope & collapse  (312-000-000)  54  2.7  $9,428  $32,975
Major small & large bowel procedures  (331-330-329)  87  7.5  $29,561  $174,778
G.I. hemorrhage  (379-378-377)  187  4.5  $15,024  $59,961
G.I. obstruction  (390-389-388)  51  4.5  $10,245  $48,072
Esophagitis, gastroent & misc digest disorders  (392-000-391)  101  3.4  $7,160  $40,893
Other digestive system diagnoses  (395-394-393)  50  6.0    $135,699
Cellulitis  (603-000-602)  43  5.0  $9,316  $46,679
Diabetes  (639-638-637)  52  4.8  $2,767  $70,232
Misc disorders of nutrition,metabolism,fluids/electrolytes  (641-000-640)  139  4.8  $4,226  $55,961
Red blood cell disorders  (812-000-811)  73  3.2  $8,167  $46,500
Septicemia or severe sepsis w MV 96+ hours  (870-000-000)  21  13.5  $110,613  $277,624
Septicemia or severe sepsis w/o MV 96+ hours  (872-000-871)  464  7.0  $6,775  $111,654
Signs & symptoms  (948-000-947)  48  8.3  $15,440  $76,335

 
       
Heart / Cardiology          
Percutaneous cardiovascular proc w drug-eluting stent  (247-000-246)  61  3.6  $86,054  $206,505
Other vascular procedures  (254-253-252)  58  4.6  $21,182  $153,929
Endovascular Cardiac Valve Replacement  (267-000-266)  64  1.9  $156,701  $294,850
Other major cardiovascular procedures  (272-271-270)  56  8.5  $74,161  $282,650
Acute myocardial infarction, discharged alive  (282-281-280)  191  4.6  $5,574  $79,025
Circulatory disorders except AMI, w card cath  (287-000-286)  61  3.6  $10,604  $90,713
Heart failure & shock  (293-292-291)  204  4.3  $3,916  $58,199
Peripheral vascular disorders  (301-300-299)  28  4.8  $7,910  $57,795
Hypertension  (305-000-304)  40  3.5  $8,345  $45,192
Cardiac arrhythmia & conduction disorders  (310-309-308)  95  3.4  $1,068  $45,125
Other circulatory system diagnoses  (316-315-314)  43  5.4    $93,436

 
       
Kidney / Urology          
Renal failure  (684-683-682)  190  4.8  $8,586  $53,005
Kidney & urinary tract infections  (690-000-689)  109  4.5  $11,644  $39,799
Other kidney & urinary tract diagnoses  (700-699-698)  53  5.8  $11,019  $60,542

 
       
Lung / Pulmonary          
Pulmonary embolism  (176-000-175)  26  3.7  $6,721  $72,094
Respiratory infections & inflammations  (179-178-177)  357  7.8  $13,197  $103,450
Pulmonary edema & respiratory failure  (189-000-000)  37  4.6  $6,101  $64,820
Chronic obstructive pulmonary disease  (192-191-190)  49  5.1    $80,774
Simple pneumonia & pleurisy  (195-194-193)  78  5.0  $12,719  $60,144
Respiratory system diagnosis w ventilator support 96+ hours  (207-000-000)  33  16.5  $126,483  $305,280
Respiratory system diagnosis w ventilator support <96 hours  (208-000-000)  63  8.5  $34,430  $172,353

 
       
Orthopedic          
Medical back problems  (552-000-551)  50  4.9  $14,349  $53,626
Aftercare, musculoskeletal system & connective tissue  (561-560-559)  77  11.4  $35,364  $68,499

 
       
Orthopedic Surgery          
Major joint replacement or reattachment of lower extremity  (470-000-469)  230  1.9  $74,937  $113,636
Hip & femur procedures except major joint  (482-481-480)  107  5.6  $48,449  $122,434
Hip Replacement with Principal Diagnosis of Hip Fracture  (522-000-521)  51  6.0  $71,771  $137,092

 
       
Psychiatry          
Organic disturbances & mental retardation  (884-000-000)  15  6.1  $15,542  $45,981

 
       
Surgery          
Infectious & parasitic diseases w O.R. procedure  (855-854-853)  90  12.1  $36,943  $227,248
Extensive O.R. procedure unrelated to principal diagnosis  (983-982-981)  36  10.3  $33,929  $246,744