Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 09/30/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Ochsner Lafayette General Medical Center 1214 Coolidge Street Lafayette, LA 70503 (337) 289-7991 |
|
Hospital Characteristics |
|
| Hospital Website: | www.ochsner.org/locations/ochsner-lafayette-general-medical-center |
| Type of Control: | Voluntary Nonprofit, Other |
| Parish: | Lafayette |
| Metropolitan Area: | Lafayette, LA |
| Urban/Rural Designation: | Urban |
Notes: Lafayette General Health merged with Ochsner Health System on October 1, 2020. Data for this facility includes information for Ochsner Lafayette General Orthopaedic Hospital and Ochsner Lafayette General Surgical Hospital. |
|
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 325 | 30,607 | 892 | 55,754 | 87,253 |
| Intensive Care Unit | 65 | 4,413 | 257 | 16,864 | 21,534 |
| TOTAL Hospital Acute | 390 | 35,020 | 1,158 | 79,104 | 115,282 |
| Psychiatric Unit | 24 | 3 | 26 | 5,712 | 5,741 |
| Rehabilitation Unit | 18 | 2,925 | 0 | 2,119 | 5,044 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 6,291 | 126 | 13,625 | 20,042 | |
| Average Length of Stay | 5.6 | 9.2 | 5.8 | 5.8 | |
| Average Daily Census | 95.9 | 3.2 | 216.7 | 315.8 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 16,634 | 36,049 | 2,513 | 0 |
| HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 0 | 0 | 0 | |
Clinical Services Provided
|
|
|


