LOUISIANA HOSPITAL INFORM | A SERVICE FROM THE LOUISIANA HOSPITAL ASSOCIATION
Compare Hospitals

Reports

Inpatient Services

 

  • Statistics for the most frequent inpatient diagnoses / Definitions
  • This report is consistent with CMS Data Release policies.
Thibodaux Regional Health System
602 North Acadia Road
Thibodaux, LA 70301
(985) 447-5500

Every patient is different. Some may have complications while others may respond readily to treatment. Because of such differences it is difficult to compare patients or talk about averages. The following statistics are based on actual data and are provided as a general reference.
      Hospital's Charge Range
Description (Base MS-DRG) Patients ALOS Lower Higher
Brain / Neurological         
Extracranial procedures  (039-038-037)  26  1.2  $32,520  $52,635
Degenerative nervous system disorders  (057-000-056)  36  13.4  $32,883  $89,696
Intracranial hemorrhage or cerebral infarction  (066-065-064)  41  2.7  $19,563  $49,478
Other disorders of nervous system  (093-092-091)  20  11.7  $26,290  $91,725

 
       
General Medicine          
Seizures  (101-000-100)  13  3.8  $17,211  $60,082
Major small & large bowel procedures  (331-330-329)  23  10.1  $14,032  $222,969
G.I. hemorrhage  (379-378-377)  40  3.9  $16,279  $45,906
G.I. obstruction  (390-389-388)  19  4.2  $8,286  $59,331
Esophagitis, gastroent & misc digest disorders  (392-000-391)  31  3.8  $15,027  $43,906
Cellulitis  (603-000-602)  22  3.3  $10,142  $29,833
Diabetes  (639-638-637)  17  3.2  $11,450  $39,265
Misc disorders of nutrition,metabolism,fluids/electrolytes  (641-000-640)  43  3.0  $9,884  $34,631
Red blood cell disorders  (812-000-811)  32  2.8  $7,971  $39,646
Septicemia or severe sepsis w/o MV 96+ hours  (872-000-871)  126  6.3  $17,568  $85,643
Signs & symptoms  (948-000-947)  34  9.3  $20,327  $73,206

 
       
Heart / Cardiology          
Percutaneous cardiovascular proc w drug-eluting stent  (247-000-246)  43  2.4  $80,071  $188,636
Acute myocardial infarction, discharged alive  (282-281-280)  42  4.3  $12,294  $83,495
Circulatory disorders except AMI, w card cath  (287-000-286)  13  3.4  $30,559  $78,126
Heart failure & shock  (293-292-291)  106  5.2  $7,316  $69,539
Hypertension  (305-000-304)  11  3.5  $10,507  $46,818
Cardiac arrhythmia & conduction disorders  (310-309-308)  51  2.3  $9,859  $31,908
Other circulatory system diagnoses  (316-315-314)  14  3.7  $13,234  $51,431

 
       
Kidney / Urology          
Renal failure  (684-683-682)  61  4.2  $8,291  $53,344
Kidney & urinary tract infections  (690-000-689)  55  3.7  $9,943  $46,408
Other kidney & urinary tract diagnoses  (700-699-698)  14  4.1  $8,576  $36,463

 
       
Lung / Pulmonary          
Pulmonary embolism  (176-000-175)  14  3.4  $7,744  $64,595
Respiratory infections & inflammations  (179-178-177)  162  6.0  $22,865  $71,806
Pulmonary edema & respiratory failure  (189-000-000)  44  3.9  $12,854  $56,055
Chronic obstructive pulmonary disease  (192-191-190)  32  4.0  $14,965  $48,496
Simple pneumonia & pleurisy  (195-194-193)  47  4.7  $8,501  $67,014
Respiratory system diagnosis w ventilator support 96+ hours  (207-000-000)  13  18.9  $141,104  $302,401
Respiratory system diagnosis w ventilator support <96 hours  (208-000-000)  25  9.7  $46,390  $163,009

 
       
Orthopedic          
Aftercare, musculoskeletal system & connective tissue  (561-560-559)  64  12.1  $27,100  $77,043

 
       
Orthopedic Surgery          
Hip & femur procedures except major joint  (482-481-480)  60  4.6  $42,026  $90,239
Hip Replacement with Principal Diagnosis of Hip Fracture  (522-000-521)  32  4.7  $50,312  $87,751

 
       
Psychiatry          
Psychoses  (885-000-000)  64  7.8  $5,308  $32,659

 
       
Surgery          
Infectious & parasitic diseases w O.R. procedure  (855-854-853)  13  11.2  $18,213  $210,428