Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 09/30/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Thibodaux Regional Health System 602 North Acadia Road Thibodaux, LA 70301 (985) 447-5500 |
|
Hospital Characteristics |
|
| Hospital Website: | www.thibodaux.com/ |
| Type of Control: | Voluntary Nonprofit, Other |
| Parish: | Lafourche |
| Metropolitan Area: | Houma-Bayou Cane-Thibodaux, LA |
| Urban/Rural Designation: | Urban |
Notes: Formerly known as Thibodaux Regional Medical Center |
|
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 118 | 5,947 | 118 | 11,972 | 18,037 |
| Intensive Care Unit | 46 | 1,889 | 733 | 3,529 | 6,151 |
| TOTAL Hospital Acute | 164 | 7,836 | 1,736 | 16,809 | 26,381 |
| Psychiatric Unit | 16 | 492 | 0 | 2,258 | 2,750 |
| Rehabilitation Unit | 14 | 2,018 | 0 | 1,139 | 3,157 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 1,668 | 40 | 5,664 | 7,372 | |
| Average Length of Stay | 4.7 | 43.4 | 3.0 | 3.6 | |
| Average Daily Census | 21.5 | 4.8 | 46.1 | 72.3 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 6,865 | 2,945 | 1,468 | 1,803 |
| HMO Inpatient Psychiatric Facility | 298 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 607 | 52 | 6 | |
Clinical Services Provided
|
|
|


