LOUISIANA HOSPITAL INFORM | A SERVICE FROM THE LOUISIANA HOSPITAL ASSOCIATION
Compare Hospitals

Reports

Inpatient Services

 

  • Statistics for the most frequent inpatient diagnoses / Definitions
  • This report is consistent with CMS Data Release policies.
Tulane Medical Center
1415 Tulane Avenue
New Orleans, LA 70112
(504) 988-5263

Every patient is different. Some may have complications while others may respond readily to treatment. Because of such differences it is difficult to compare patients or talk about averages. The following statistics are based on actual data and are provided as a general reference.
      Hospital's Charge Range
Description (Base MS-DRG) Patients ALOS Lower Higher
Brain / Neurological         
Extracranial procedures  (039-038-037)  14  4.9  $30,835  $399,112
Degenerative nervous system disorders  (057-000-056)  85  13.3  $28,202  $150,375
Intracranial hemorrhage or cerebral infarction  (066-065-064)  132  5.8    $281,754
Other disorders of nervous system  (093-092-091)  14  4.4  $11,744  $99,299

 
       
General Medicine          
Seizures  (101-000-100)  50  4.9    $228,946
Syncope & collapse  (312-000-000)  22  1.9  $14,945  $73,336
Major small & large bowel procedures  (331-330-329)  22  9.1  $68,061  $629,144
G.I. hemorrhage  (379-378-377)  66  3.8  $17,656  $118,855
G.I. obstruction  (390-389-388)  25  4.2  $21,288  $99,849
Esophagitis, gastroent & misc digest disorders  (392-000-391)  61  3.0  $11,093  $85,908
Other digestive system diagnoses  (395-394-393)  28  4.0  $13,335  $108,872
Cellulitis  (603-000-602)  13  3.4  $9,321  $79,580
Diabetes  (639-638-637)  30  3.5  $12,166  $77,195
Misc disorders of nutrition,metabolism,fluids/electrolytes  (641-000-640)  63  3.0  $1,185  $98,362
Red blood cell disorders  (812-000-811)  62  3.2  $19,771  $78,132
Septicemia or severe sepsis w MV 96+ hours  (870-000-000)  18  20.4  $243,369  $1,276,780
Septicemia or severe sepsis w/o MV 96+ hours  (872-000-871)  325  6.5    $277,625
Alcohol/drug abuse or dependence w/o rehabilitation therapy  (897-000-896)  24  5.1  $23,351  $99,320

 
       
Heart / Cardiology          
Percutaneous cardiovascular proc w drug-eluting stent  (247-000-246)  43  3.9  $57,919  $272,152
Other vascular procedures  (254-253-252)  66  4.7  $37,606  $364,195
Other major cardiovascular procedures  (272-271-270)  27  7.0  $106,091  $399,060
Acute myocardial infarction, discharged alive  (282-281-280)  43  3.2  $28,829  $92,438
Circulatory disorders except AMI, w card cath  (287-000-286)  51  3.3    $206,126
Heart failure & shock  (293-292-291)  122  5.2  $5,193  $114,992
Peripheral vascular disorders  (301-300-299)  19  3.2  $13,073  $73,610
Hypertension  (305-000-304)  29  2.6  $2,840  $85,787
Cardiac arrhythmia & conduction disorders  (310-309-308)  67  2.6  $4,568  $80,413
Other circulatory system diagnoses  (316-315-314)  44  5.8    $270,116

 
       
Kidney / Urology          
Renal failure  (684-683-682)  95  3.5  $13,226  $86,865
Kidney & urinary tract infections  (690-000-689)  67  3.8  $7,383  $102,168
Other kidney & urinary tract diagnoses  (700-699-698)  82  4.7    $217,000

 
       
Lung / Pulmonary          
Pulmonary embolism  (176-000-175)  12  3.0  $11,070  $136,195
Respiratory infections & inflammations  (179-178-177)  106  5.4    $182,092
Pulmonary edema & respiratory failure  (189-000-000)  18  3.1  $17,169  $114,444
Chronic obstructive pulmonary disease  (192-191-190)  17  3.1  $24,505  $82,156
Simple pneumonia & pleurisy  (195-194-193)  28  3.3  $13,001  $83,096
Respiratory system diagnosis w ventilator support <96 hours  (208-000-000)  22  9.4  $11,399  $323,394

 
       
Orthopedic          
Medical back problems  (552-000-551)  20  8.7    $235,182
Aftercare, musculoskeletal system & connective tissue  (561-560-559)  26  13.5  $78,925  $190,018

 
       
Orthopedic Surgery          
Combined anterior/posterior spinal fusion  (455-454-453)  21  6.7  $309,620  $729,821
Major joint replacement or reattachment of lower extremity  (470-000-469)  33  2.3  $117,019  $215,572
Hip & femur procedures except major joint  (482-481-480)  34  5.1  $69,326  $222,771
Hip Replacement with Principal Diagnosis of Hip Fracture  (522-000-521)  14  5.9  $93,618  $266,009

 
       
Psychiatry          
Organic disturbances & mental retardation  (884-000-000)  24  7.0  $25,304  $78,979
Psychoses  (885-000-000)  117  12.1  $34,721  $88,102

 
       
Surgery          
Infectious & parasitic diseases w O.R. procedure  (855-854-853)  36  10.3  $113,885  $406,674
Extensive O.R. procedure unrelated to principal diagnosis  (983-982-981)  13  8.3  $75,202  $457,763